Welcome to Grassroots Kettlebell League
Friendly, inclusive, and empowering competitions for lifters of all levels
🏆 Team Leaderboard
| Place | Team | Total Points |
|---|---|---|
| 🥇 1 | Tu Nova | 48356.20 |
| 🥈 2 | Hawick Kettlebell Sport | 9975.50 |
| 🥉 3 | Winchester Kettlebell Club | 9708.70 |
| 4 | Phoenix | 9564.80 |
| 5 | Alba | 8035.30 |
| 6 | Tonic Fitness | 7118.90 |
| 7 | Wolfpack | 6283.45 |
| 8 | District 13 | 5096.65 |
| 9 | iKB | 4990.45 |
| 10 | None | 4733.69 |
| 11 | Barbreck Studio | 2783.70 |
| 12 | Garioch Kettlebells | 1854.35 |
| 13 | Kettlebell Sport Hangout | 1761.05 |
| 14 | United Strength | 1552.40 |
| 15 | FTG Belles | 567.80 |
| 16 | EL Fitness | 156.60 |
👩 Women’s Leaderboard
| Place | Name | Team | Total Points |
|---|---|---|---|
| 🥇 1 | Gayle Anderson | Phoenix | 2660.15 |
| 🥈 2 | Rachael Davies | Tu Nova | 2077.60 |
| 🥉 3 | Jenny Nichol | Hawick Kettlebell Sport | 2068.20 |
| 4 | Valerie Chapman | Phoenix | 2012.90 |
| 5 | Debbie Moulton | Wolfpack | 1986.65 |
| 6 | Lesley-Anne Grieve | Hawick Kettlebell Sport | 1751.70 |
| 7 | Vikki Mearns | iKB | 1667.50 |
| 8 | Charlotte Welton | Tu Nova | 1556.10 |
| 9 | Lily Coad | Tu Nova | 1464.40 |
| 10 | Yvonne Martin | Garioch Kettlebells | 1375.55 |
| 11 | Kate Etherson | Tu Nova | 1355.65 |
| 12 | Maxine Morris | Barbreck Studio | 1317.55 |
| 13 | Laura Chalmers | iKB | 1173.05 |
| 14 | Louise Law | iKB | 1168.70 |
| 15 | Julie Holburn | District 13 | 1149.40 |
| 16 | Lisa Hedley | Hawick Kettlebell Sport | 1097.70 |
| 17 | Caroline Dougal | Alba | 1095.35 |
| 18 | Xin Chang | Tonic Fitness | 1034.10 |
| 19 | Morven Macgregor | iKB | 981.20 |
| 20 | Laura Fennimore | Phoenix | 908.35 |
| 21 | Vicky Edwards | Tu Nova | 883.75 |
| 22 | Clare Radlett | None | 826.59 |
| 23 | Jane Etherson | Tu Nova | 800.60 |
| 24 | Laura Mccolm | Hawick Kettlebell Sport | 791.75 |
| 25 | Laura McColm | Hawick Kettlebell Sport | 768.60 |
| 26 | Ruby Hickson | Tu Nova | 750.60 |
| 27 | Lucy McCappin | Barbreck Studio | 737.00 |
| 28 | Heather Orton | Tu Nova | 729.50 |
| 29 | Lucy Mccappin | Barbreck Studio | 729.15 |
| 30 | Suzanne Bain | Hawick Kettlebell Sport | 675.95 |
| 31 | Jenny Whitcombe | Kettlebell Sport Hangout | 634.00 |
| 32 | Laura Crosby | Kettlebell Sport Hangout | 619.15 |
| 33 | Jay Goodwillie | Alba | 585.30 |
| 34 | Nadine Hay | FTG Belles | 567.80 |
| 35 | Freya Milne | Phoenix | 564.00 |
| 36 | Diane Keddie | Hawick Kettlebell Sport | 557.95 |
| 37 | Bronwyn Mcgeorge | Hawick Kettlebell Sport | 553.80 |
| 38 | Anna Rodger | Phoenix | 544.85 |
| 39 | Rachel Bell | Hawick Kettlebell Sport | 535.80 |
| 40 | Lauren Emery | Kettlebell Sport Hangout | 507.90 |
| 41 | Caitlyn Henderson | Hawick Kettlebell Sport | 503.50 |
| 42 | Kat Robertson | Garioch Kettlebells | 478.80 |
| 43 | Bev Stubbs | Wolfpack | 450.95 |
| 44 | Shona Smart | District 13 | 436.85 |
| 45 | Debbie Milne | Phoenix | 415.25 |
| 46 | Abigail Etherson | Tu Nova | 401.00 |
| 47 | Jenny Sutherland | Hawick Kettlebell Sport | 371.20 |
| 48 | RuthForbes | Tu Nova | 335.80 |
| 49 | Lorren Hollingworth | None | 334.00 |
| 50 | Debby Ogg | Phoenix | 311.75 |
| 51 | Nicola Sutherland | Hawick Kettlebell Sport | 299.35 |
| 52 | Louise Taylor | Tonic Fitness | 287.10 |
| 53 | Kirstie Coe | Tonic Fitness | 284.20 |
| 54 | Poppy Hickson | Tu Nova | 239.25 |
| 55 | Lily Dunne | Wolfpack | 237.00 |
| 56 | Poppy Coad | Tu Nova | 216.00 |
| 57 | Samantha Leen | EL Fitness | 156.60 |
| 58 | Seonagh Perrie | District 13 | 155.00 |
| 59 | Linda Bremner | Phoenix | 149.35 |
👨 Men’s Leaderboard
| Place | Name | Team | Total Points |
|---|---|---|---|
| 🥇 1 | Callum Edwards | Tu Nova | 6925.00 |
| 🥈 2 | Paul Edwards | Tu Nova | 6413.25 |
| 🥉 3 | Eddie Tarrant | Winchester Kettlebell Club | 5826.25 |
| 4 | Ste Gordon | Tu Nova | 5481.40 |
| 5 | Daniel Edwards | Tu Nova | 5459.95 |
| 6 | Simon Tarrant | Winchester Kettlebell Club | 3882.45 |
| 7 | Allan Holburn | District 13 | 3355.40 |
| 8 | Robert Copland | Alba | 3314.40 |
| 9 | Elliot Peacock | Tu Nova | 3219.50 |
| 10 | Daniel Wright | Tu Nova | 3147.00 |
| 11 | Richard Freeman | Tonic Fitness | 2867.75 |
| 12 | Kevin Etherson | Tu Nova | 2038.80 |
| 13 | Ben Taylor | None | 2034.00 |
| 14 | Simon Trenholm | Tu Nova | 1886.75 |
| 15 | Aaron Moulton | Wolfpack | 1825.65 |
| 16 | Henry Mack | Tu Nova | 1327.00 |
| 17 | Kevin Milne | Phoenix | 1200.50 |
| 18 | Graham Morris | None | 1175.50 |
| 19 | Oli Mell | Wolfpack | 1106.30 |
| 20 | Ross Morgan | Alba | 1091.50 |
| 21 | John Russell | Tonic Fitness | 979.70 |
| 22 | Stu Tracey | Tonic Fitness | 917.30 |
| 23 | Tristen Coad | Tu Nova | 872.80 |
| 24 | David Moore | Alba | 795.20 |
| 25 | Jack Weston | Tu Nova | 774.50 |
| 26 | Bobby Clarke | Phoenix | 684.70 |
| 27 | Bradley Dunne | Wolfpack | 676.90 |
| 28 | Steven Murphy | Alba | 648.30 |
| 29 | Kahl Duncan | Alba | 505.25 |
| 30 | Alex Dalton | Tonic Fitness | 437.00 |
| 31 | James Sandalls | None | 363.60 |
| 32 | Jonathan Raven | United Strength | 323.20 |
| 33 | Fran Santos | Tonic Fitness | 311.75 |
| 34 | William Simms | United Strength | 310.80 |
| 35 | Derrick Barnes | United Strength | 271.60 |
| 36 | Stuart Watson | United Strength | 266.00 |
| 37 | Matthew White | United Strength | 198.80 |
| 38 | Cameron Lambert | United Strength | 182.00 |
| 39 | Zach Anderson | Phoenix | 113.00 |