FLIGHT LIST
Loading countdown...
Flight 1 – 09:00:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Chris guyll | GS | TAJ | M/45-59: >85 kg | 32kg | F3 | |
2 | Peter Hayward | GS | TAJ | M/Over 45: >85 kg | 16kg | F4 | |
3 | Josh Neal | GS | TAJ | M/Under 45: >85 kg | 24kg | F5 | |
4 | Henry mack | GS | TAJ | M/Under 45: <85 kg | 24kg | F6 | |
5 | Jenny Whitcombe | GS | TAJ | F/60 and over: <75 kg | 8kg (qual only) | F1 | |
6 | Abigail johnston | GS | TAJ | F/Under 45: >75 kg | 20kg | F2 | |
7 | Kate Smith | GS | TAJ | F/Under 45: <75 kg | 16kg | F7 |
Flight 2 – 09:15:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Alan Lyon | Pent | 1 Arm | M/45-59: <85 kg | - | K5 | |
2 | Allan Holburn | Pent | 1 Arm | M/45-59: <85 kg | - | K5 | |
3 | Greg Stubbs | Pent | 1 Arm | M/Under 45: <85 kg | - | K7 | |
4 | Joel Bamford | Pent | 1 Arm | M/Under 45: <85 kg | - | K7 | |
5 | Alex Hodgkinson | Pent | 1 Arm | M/Under 45: <85 kg | - | K7 | |
6 | Lucas Danielski | Pent | 1 Arm | M/Under 45: >85 kg | - | K9 | |
7 | Craig Smart | Pent | 1 Arm | M/Under 45: >85 kg | - | K9 |
Flight 3 – 10:15:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Charlotte Welton | GS | SNATCH | F/45-59: <75 kg | 20kg | E1 | |
2 | Abigail johnston | GS | SNATCH | F/Under 45: >75 kg | 20kg | E6 | |
3 | Rachael Davies | GS | SNATCH | F/Under 45: <75 kg | 16kg | E2 | |
4 | Kate Smith | GS | SNATCH | F/Under 45: <75 kg | 16kg | E2 | |
5 | Graham Morris | GS | SNATCH | M/60 and over: >85 kg | 16kg | E3 | |
6 | Peter Hayward | GS | SNATCH | M/60 and over: >85 kg | 16kg | E3 | |
7 | Josh Neal | GS | SNATCH | M/Under 45: >85 kg | 24kg | E4 | |
8 | Elliot Peacock | GS | SNATCH | M/Under 45: <85 kg | 24kg | E5 |
Flight 4 – 10:30:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
2 | Gayle Anderson | GS | OALC | F/Over 45: >75 kg | 20kg | D1 | |
3 | Laura Crosby | GS | OALC | F/Under 45: >75 kg | 16kg | D4 | |
4 | Christine A Weirich | GS | OALC | F/Under 45: >75 kg | 16kg | D4 | |
5 | Clare Radlett | GS | OALC | F/Under 45: <75 kg | 16kg | D2 | |
6 | James Sandalls | GS | OALC | M/Under 45: >85 kg | 16kg | D3 |
Flight 5 – 10:45:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Julie Holburn | Pent | 1 Arm | F/45-59: >75 kg | - | K1 | |
2 | Carla McCaw | Pent | 1 Arm | F/45-59: >75 kg | - | K8 | |
3 | Lucy McCappin | Pent | 1 Arm | F/60 and over: <75 kg | - | K3 | |
4 | Maxine Morris | Pent | 1 Arm | F/60 and over: <75 kg | - | K3 | |
5 | Vishnu Patel | Pent | 1 Arm | M/Junior : <85 kg | - | K6 |
AWARDS
Time | Award Type |
---|---|
11:45:00 | MEDAL CEREMONY FLIGHT 1 - TWO ARM JERK |
11:50:00 | MEDAL CEREMONY FLIGHT 2 - MALE PENTATHLON |
11:55:00 | MEDAL CEREMONY FLIGHT 3 - GS SNATCH |
12:00:00 | MEDAL CEREMONY FLIGHT 4 - GS OALC |
12:05:00 | MEDAL CEREMONY FLIGHT 5 - FEMALE & JUNIOR PENTATHLON |
Flight 6 – 12:15:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Charlotte Welton | GS | Military Snatch | F/45-59: <75 kg | 20kg | C1 | |
2 | Heather Orton | GS | Military Snatch | F/Under 45: >75 kg | 20kg | C2 | |
3 | Abigail johnston | GS | Military Snatch | F/Under 45: >75 kg | 20kg | C2 | |
4 | Simon trenholm | GS | Military Snatch | M/45-59: <85 kg | 24kg | C3 | |
5 | Graham Morris | GS | Military Snatch | M/60 and over: >85 kg | 16kg | C4 | |
6 | Jonny Skinner | GS | Military Snatch | M/Under 45: >85 kg | 24kg | C5 | |
7 | Daniel Edwards | GS | Military Snatch | M/Under 45: <85 kg | 24kg | C6 | |
8 | Henry mack | GS | Military Snatch | M/Under 45: <85 kg | 24kg | C6 |
Flight 7 – 12:30:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Elaine Skinner | Marathon | OALC | F/60 and over: <75 kg | - | J1 | |
2 | Gayle Anderson | Marathon | OALC | F/Over 45: >75 kg | - | J2 | |
3 | Shona Smart | Marathon | OALC | F/Over 45: >75 kg | - | J2 | |
4 | Hannah Camden | Marathon | H/SNATCH | F/Under 45: >75 kg | - | H2 | |
5 | Laura Grant | Marathon | H/SNATCH | F/Under 45: <75 kg | - | H3 | |
6 | Julie Holburn | Marathon | H/SNATCH | F/Over 45: >75 kg | - | H1 |
Flight 8 – 13:35:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Lucy McCappin | GS | TALC | F/60 and over: <75 kg | 12kg | G1 | |
2 | Jenny Whitcombe | GS | TALC | F/60 and over: <75 kg | 12kg | G1 | |
3 | Ruby Hickson | GS | TALC | F/Junior: <75 kg | 16kg | G2 | |
4 | Jack Weston | GS | TALC | M/Junior: <85 kg | 16kg | G4 | |
5 | Daniel Wright | GS | TALC | M/Junior: <85 kg | 16kg | G4 | |
6 | Richard Glynn | GS | TALC | M/60 and over: <85 kg | 16kg | G3 |
Flight 9 – 13:50:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Allan Holburn | Marathon | OALC | M/Over 45: <85 kg | - | J3 | |
2 | Nicholas Thick | Marathon | OALC | M/Over 45: >85 kg | - | J4 | |
3 | Jonny Skinner | Marathon | JERK | M/Under 45: >85 kg | - | I2 | |
4 | James Sandalls | Marathon | OALC | M/Under 45: >85 kg | - | J5 | |
5 | Richard Freeman | Marathon | JERK | M/60 and over: >85 kg | - | I1 |
Flight 10 – 14:55:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Gayle Anderson | WG | PP | F/Over 45: >75 kg | - | N1 | |
2 | Katrina Robertson | WG | LCPP | F/Over 45: >75 kg | - | M1 | |
3 | Al Nisbet | WG | LCPP | M/45-49: >85 kg | - | M2 | |
4 | Karol Przybycien | WG | DHS | M/Under 45: <85 kg | - | L1 |
Flight 11 – 15:10:00
Name | Type | Lift | Category | Judge | Bell | Group | |
---|---|---|---|---|---|---|---|
1 | Amy Crump | Pent | 1 Arm | F/Under 45: >75 kg | - | K10 | |
2 | Jenny wylie | Pent | 1 Arm | F/Under 45: >75 kg | - | K10 | |
3 | Valerie Chapman | Pent | 1 Arm | F/Under 45: >75 kg | - | K10 | |
4 | Xin Chang (Cynthia) | Pent | 1 Arm | F/Under 45: >75 kg | - | K10 | |
5 | Kirstie Coe | Pent | 1 Arm | F/Under 45: <75 kg | - | K4 | |
6 | Kate Smith | Pent | 1 Arm | F/Under 45: <75 kg | - | K4 |
AWARDS
Time | Award Type |
---|---|
16:10:00 | MEDAL CEREMONY FLIGHT 6 - GS MILITARY SNATCH |
16:15:00 | MEDAL CEREMONY FLIGHT 7 - MARATHON |
16:20:00 | MEDAL CEREMONY FLIGHT 8 - GS MALE & FEMALE TALC |
16:25:00 | MEDAL CEREMONY FLIGHT 9 - MARATHON |
16:30:00 | MEDAL CEREMONY FLIGHT 10 - WORLD GAMES |
16:35:00 | MEDAL CEREMONY FLIGHT 11 - FEMALE PENTATHLON |