Group Adult Female Grassroots
| Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
|---|---|---|---|---|---|---|
| Laura McColm | Hawick Kettlebell Sport | 12 / two / 72 / 273.6 | 18 / one / 88 / 286.0 | 12 / two / 55 / 209.0 | 768.6 | 🥇 1 |
| Jenny Nichol | Hawick Kettlebell Sport | 14 / one / 109 / 256.15 | 14 / one / 99 / 232.65 | 14 / one / 65 / 152.75 | 641.55 | 🥈 2 |
| Lesley-Anne Grieve | Hawick Kettlebell Sport | 10 / two / 72 / 208.8 | 14 / one / 85 / 199.75 | 10 / two / 49 / 142.1 | 550.65 | 🥉 3 |
| Lisa Hedley | Hawick Kettlebell Sport | 12 / one / 88 / 167.2 | 14 / one / 84 / 197.4 | 14 / one / 55 / 129.25 | 493.85 | 4 |
Group Adult Female Intermediate
| Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
|---|---|---|---|---|---|---|
| Valerie Chapman | Phoenix | 16 / one / 87 / 243.6 | 14 / one / 86 / 202.1 | 18 / one / 59 / 191.75 | 637.45 | 🥇 1 |
| Shona Smart | District 13 | 10 / two / 65 / 188.5 | 10 / one / 87 / 126.15 | 14 / one / 52 / 122.2 | 436.85 | 🥈 2 |
Group Adult Female Advanced
| Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
|---|---|---|---|---|---|---|
| Morven Macgregor | iKB | 22 / one / 70 / 290.5 | 20 / one / 81 / 299.7 | 24 / one / 41 / 188.6 | 778.8 | 🥇 1 |
| Lucy McCappin | Barbreck Studio | 12 / two / 68 / 258.4 | 16 / one / 99 / 277.2 | 12 / two / 53 / 201.4 | 737.0 | 🥈 2 |
| Yvonne Martin | Garioch Kettlebells | 18 / one / 72 / 234.0 | 18 / one / 100 / 325.0 | 18 / one / 53 / 172.25 | 731.25 | 🥉 3 |
| Gayle Anderson | Phoenix | 12 / two / 61 / 231.8 | 14 / one / 76 / 178.6 | 20 / one / 57 / 210.9 | 621.3 | 4 |
| Laura Chalmers | iKB | 16 / one / 79 / 221.2 | 16 / one / 77 / 215.6 | 16 / one / 59 / 165.2 | 602.0 | 5 |
| Louise Law | iKB | 18 / one / 86 / 279.5 | 1 x 8kg / one / — / — | 20 / one / 55 / 203.5 | 483.0 | 6 |
| Caroline Dougal | Alba | 8 / one / — / 0.0 | 12 / one / 116 / 220.4 | 8 / two / 57 / 114.0 | 334.4 | 7 |
| Julie Holburn | District 13 | 18 / one / 75 / 243.75 | 8 / one / — / 0.0 | 8 / one / — / 0.0 | 243.75 | 8 |
Group Adult Male Advanced
| Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
|---|---|---|---|---|---|---|
| Allan Holburn | District 13 | 20 / one / 88 / 325.6 | 20 / one / 114 / 421.8 | 20 / one / 72 / 266.4 | 1013.8 | 🥇 1 |