Overview Register Flights Results
Jerk Snatch Long Cycle
FLIGHT 1 – 09:00:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 13 one 8 Athlete 25
2 Athlete 30 two 12 Athlete 38
3 Athlete 29 one 10 Athlete 54
4 Athlete 37 one 8 Athlete 60
FLIGHT 2 – 09:10:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 49 two 20 Athlete 62
2 Athlete 5 one 20 Athlete 66
3 Athlete 61 two 12 Athlete 71
4 Athlete 72 one 14 Athlete 74
FLIGHT 3 – 09:20:00
Grassroots – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 73 one 8 Athlete 76
2 Athlete 78 one 8 Athlete 80
4 Athlete 15 two 20 Athlete 10
FLIGHT 4 – 09:30:00
Grassroots – Adult/Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 18 one 10 Athlete 11
2 Athlete 2 N/A N/A Athlete 16
3 Athlete 9 one 18 Athlete 1
3 Athlete 23 N/A N/A Athlete 21
4 Athlete 27 one 20 Athlete 22
FLIGHT 5 – 09:40:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 44 one 18 Athlete 35
2 Athlete 50 two 16 Athlete 4
3 Athlete 53 one 22 Athlete 46
4 Athlete 55 one 8 Athlete 69
FLIGHT 6 – 09:50:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 56 one 10 Athlete 14
2 Athlete 57 two 14 Athlete 17
3 Athlete 64 two 10 Athlete 20
4 Athlete 7 one 10 Athlete 32
FLIGHT 7 – 10:00:00
Intermediate – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 19 one 12 Athlete 41
2 Athlete 31 one 18 Athlete 42
3 Athlete 43 one 18 Athlete 47
4 Athlete 52 two 10 Athlete 48
FLIGHT 8 – 10:10:00
Intermediate – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 70 N/A N/A Athlete 59
2 Athlete 75 N/A N/A Athlete 67
3 Athlete 8 two 12 Athlete 68
4 Athlete 12 N/A N/A Athlete 13
FLIGHT 9 – 10:20:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 25 two 26 Athlete 29
2 Athlete 38 N/A N/A Athlete 30
3 Athlete 54 N/A N/A Athlete 37
4 Athlete 60 two 16 Athlete 49
FLIGHT 10 – 10:30:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 62 two 8 Athlete 5
2 Athlete 66 two 32 Athlete 61
3 Athlete 71 one 10 Athlete 72
4 Athlete 74 one 8 Athlete 73
FLIGHT 11 – 10:40:00
Intermediate/Advanced – Adult/Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 76 N/A N/A Athlete 78
2 Athlete 80 two 24 Athlete 9
3 Athlete 1 one 12 Athlete 15
4 Athlete 10 two 24 Athlete 18
FLIGHT 12 – 10:50:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 11 N/A N/A Athlete 2
2 Athlete 16 one 12 Athlete 23
3 Athlete 21 one 18 Athlete 27
4 Athlete 22 one 14 Athlete 44
FLIGHT 13 – 11:00:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 35 two 16 Athlete 50
2 Athlete 4 one 20 Athlete 53
3 Athlete 46 one 20 Athlete 55
4 Athlete 69 N/A N/A Athlete 56
FLIGHT 14 – 11:10:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 14 one 24 Athlete 57
2 Athlete 17 two 12 Athlete 64
3 Athlete 20 one 18 Athlete 7
4 Athlete 32 N/A N/A Athlete 19
FLIGHT 15 – 11:20:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 41 N/A N/A Athlete 31
2 Athlete 42 N/A N/A Athlete 43
3 Athlete 47 two 16 Athlete 52
4 Athlete 48 two 12 Athlete 70
FLIGHT 16 – 11:30:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 59 two 16 Athlete 75
2 Athlete 67 one 24 Athlete 8
3 Athlete 68 one 24 Athlete 12
FLIGHT 17 – 11:40:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 13 two 16 Athlete 25
2 Athlete 30 one 18 Athlete 38
3 Athlete 29 two 10 Athlete 54
4 Athlete 37 one 8 Athlete 60
FLIGHT 18 – 11:50:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 49 one 8 Athlete 62
2 Athlete 5 one 8 Athlete 66
3 Athlete 61 one 24 Athlete 71
4 Athlete 72 one 10 Athlete 74
FLIGHT 19 – 12:00:00
Grassroots – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 73 one 8 Athlete 76
2 Athlete 78 two 14 Athlete 80
3 Athlete 9 one 8 Athlete 1
4 Athlete 15 two 10 Athlete 10
FLIGHT 20 – 12:10:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 18 one 8 Athlete 11
2 Athlete 2 one 12 Athlete 16
3 Athlete 23 one 12 Athlete 21
4 Athlete 27 two 8 Athlete 22
FLIGHT 21 – 12:20:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 44 two 12 Athlete 35
2 Athlete 50 one 18 Athlete 4
3 Athlete 53 N/A N/A Athlete 46
4 Athlete 55 two 24 Athlete 69
FLIGHT 22 – 12:30:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 56 N/A N/A Athlete 14
2 Athlete 57 one 24 Athlete 17
3 Athlete 64 two 18 Athlete 20
4 Athlete 7 one 18 Athlete 32
FLIGHT 23 – 12:40:00
Intermediate – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 19 two 10 Athlete 41
2 Athlete 31 one 16 Athlete 42
3 Athlete 43 N/A N/A Athlete 47
4 Athlete 52 two 24 Athlete 48
FLIGHT 24 – 12:50:00
Intermediate – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 70 two 10 Athlete 59
2 Athlete 75 one 20 Athlete 67
3 Athlete 8 two 18 Athlete 68
4 Athlete 12 two 24 Athlete 13
FLIGHT 25 – 13:00:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 25 two 10 Athlete 29
2 Athlete 38 one 24 Athlete 30
3 Athlete 54 two 18 Athlete 37
4 Athlete 60 one 16 Athlete 49
FLIGHT 26 – 13:10:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 62 one 14 Athlete 5
2 Athlete 66 two 10 Athlete 61
3 Athlete 71 one 16 Athlete 72
4 Athlete 74 one 12 Athlete 73
FLIGHT 27 – 13:20:00
Intermediate/Advanced – Adult/Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 76 N/A N/A Athlete 78
2 Athlete 80 N/A N/A Athlete 9
3 Athlete 1 one 14 Athlete 15
4 Athlete 10 N/A N/A Athlete 18
FLIGHT 28 – 13:30:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 11 two 16 Athlete 2
2 Athlete 16 two 12 Athlete 23
3 Athlete 21 two 10 Athlete 27
4 Athlete 22 one 12 Athlete 44
FLIGHT 29 – 13:40:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 35 two 18 Athlete 50
2 Athlete 4 one 24 Athlete 53
3 Athlete 46 two 8 Athlete 55
4 Athlete 69 one 16 Athlete 56
FLIGHT 30 – 13:50:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 14 two 20 Athlete 57
2 Athlete 17 two 8 Athlete 64
3 Athlete 20 two 18 Athlete 7
4 Athlete 32 N/A N/A Athlete 19
FLIGHT 31 – 14:00:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 41 N/A N/A Athlete 31
2 Athlete 42 two 14 Athlete 43
3 Athlete 47 one 8 Athlete 52
4 Athlete 48 N/A N/A Athlete 70
FLIGHT 32 – 14:10:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 59 N/A N/A Athlete 75
2 Athlete 67 two 12 Athlete 8
3 Athlete 68 one 14 Athlete 12
FLIGHT 33 – 14:20:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 13 two 8 Athlete 25
2 Athlete 30 two 10 Athlete 38
3 Athlete 29 N/A N/A Athlete 54
4 Athlete 37 one 24 Athlete 60
FLIGHT 34 – 14:30:00
Grassroots – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 49 N/A N/A Athlete 62
2 Athlete 5 two 20 Athlete 66
3 Athlete 61 one 8 Athlete 71
4 Athlete 72 two 12 Athlete 74
FLIGHT 35 – 14:40:00
Grassroots – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 73 two 8 Athlete 76
2 Athlete 78 one 10 Athlete 80
3 Athlete 9 one 20 Athlete 1
4 Athlete 15 two 16 Athlete 10
FLIGHT 36 – 14:50:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 18 N/A N/A Athlete 11
2 Athlete 2 N/A N/A Athlete 16
3 Athlete 23 one 18 Athlete 21
4 Athlete 27 N/A N/A Athlete 22
FLIGHT 37 – 15:00:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 44 one 20 Athlete 35
2 Athlete 50 two 20 Athlete 4
3 Athlete 53 one 20 Athlete 46
4 Athlete 55 two 20 Athlete 69
FLIGHT 38 – 15:10:00
Grassroots – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 56 one 12 Athlete 14
2 Athlete 57 N/A N/A Athlete 17
3 Athlete 64 two 24 Athlete 20
4 Athlete 7 one 18 Athlete 32
FLIGHT 39 – 15:20:00
Intermediate – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 19 one 24 Athlete 41
2 Athlete 31 one 18 Athlete 42
3 Athlete 43 two 20 Athlete 47
4 Athlete 52 N/A N/A Athlete 48
FLIGHT 40 – 15:30:00
Intermediate – Junior/Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 70 one 20 Athlete 59
2 Athlete 75 two 20 Athlete 67
3 Athlete 8 two 14 Athlete 68
4 Athlete 12 two 18 Athlete 13
FLIGHT 41 – 15:40:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 25 two 24 Athlete 29
2 Athlete 38 two 12 Athlete 30
3 Athlete 54 two 16 Athlete 37
4 Athlete 60 two 16 Athlete 49
FLIGHT 42 – 15:50:00
Intermediate – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 62 one 12 Athlete 5
2 Athlete 66 two 20 Athlete 61
3 Athlete 71 two 12 Athlete 72
4 Athlete 74 two 18 Athlete 73
FLIGHT 43 – 16:00:00
Intermediate/Advanced – Adult/Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 76 one 24 Athlete 78
2 Athlete 80 two 16 Athlete 9
3 Athlete 1 one 14 Athlete 15
4 Athlete 10 two 16 Athlete 18
FLIGHT 44 – 16:10:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 11 N/A N/A Athlete 2
2 Athlete 16 one 18 Athlete 23
3 Athlete 21 two 16 Athlete 27
4 Athlete 22 one 18 Athlete 44
FLIGHT 45 – 16:20:00
Advanced – Junior
Plat. Name Arm Bell Judge Del Move
1 Athlete 35 N/A N/A Athlete 50
2 Athlete 4 one 8 Athlete 53
3 Athlete 46 one 18 Athlete 55
4 Athlete 69 two 24 Athlete 56
FLIGHT 46 – 16:30:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 14 one 20 Athlete 57
2 Athlete 17 two 24 Athlete 64
3 Athlete 20 N/A N/A Athlete 7
4 Athlete 32 two 24 Athlete 19
FLIGHT 47 – 16:40:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 41 two 16 Athlete 31
2 Athlete 42 two 18 Athlete 43
3 Athlete 47 two 24 Athlete 52
4 Athlete 48 two 14 Athlete 70
FLIGHT 48 – 16:50:00
Advanced – Adult
Plat. Name Arm Bell Judge Del Move
1 Athlete 59 two 18 Athlete 75
2 Athlete 67 N/A N/A Athlete 8
3 Athlete 68 one 24 Athlete 12