
Group Junior
Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
---|---|---|---|---|---|---|
Athlete 49 | Alba | 20 / two / 131 / 969.4 | 8 / one / 201 / 201.0 | N/A / N/A / — / — | 1170.4 | 🥇 1 |
Athlete 61 | iKB | 12 / two / 124 / 471.2 | 24 / one / 132 / 607.2 | 8 / one / — / — | 1078.4 | 🥈 2 |
Athlete 30 | Alba | 12 / two / 134 / 509.2 | 18 / one / 125 / 406.25 | 10 / two / — / — | 915.45 | 🥉 3 |
Athlete 8 | Fitstretch | 12 / two / — / — | 18 / two / 132 / 858.0 | 14 / two / — / — | 858.0 | 4 |
Athlete 13 | Barbreck Studio | 8 / one / 112 / 112.0 | 16 / two / 127 / 711.2 | 8 / two / — / — | 823.2 | 5 |
Athlete 78 | Tu Nova | 8 / one / 100 / 100.0 | 14 / two / 125 / 587.5 | 10 / one / — / — | 687.5 | 6 |
Athlete 5 | Other | 20 / one / 127 / 469.9 | 8 / one / 127 / 127.0 | 20 / two / — / — | 596.9 | 7 |
Athlete 29 | Wolfpack | 10 / one / 120 / 174.0 | 10 / two / 115 / 333.5 | N/A / N/A / — / — | 507.5 | 8 |
Athlete 72 | iKB | 14 / one / 127 / 298.45 | 10 / one / 133 / 192.85 | 12 / two / — / — | 491.3 | 9 |
Athlete 75 | Other | N/A / N/A / — / — | 20 / one / 132 / 488.4 | 20 / two / — / — | 488.4 | 10 |
Athlete 9 | Tonic Fitness | 18 / one / 100 / 325.0 | 8 / one / 126 / 126.0 | 20 / one / — / — | 451.0 | 11 |
Athlete 70 | Tu Nova | N/A / N/A / — / — | 10 / two / 132 / 382.8 | 20 / one / — / — | 382.8 | 12 |
Athlete 19 | FitWorks | 12 / one / 122 / 231.8 | 10 / two / — / — | 24 / one / — / — | 231.8 | 13 |
Athlete 37 | Garioch Kettlebells | 8 / one / 115 / 115.0 | 8 / one / 115 / 115.0 | 24 / one / — / — | 230.0 | 14 |
Athlete 73 | Wolfpack | 8 / one / 100 / 100.0 | 8 / one / 122 / 122.0 | 8 / two / — / — | 222.0 | 15 |
Group Adult Female Grassroots
Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
---|---|---|---|---|---|---|
Athlete 27 | Wolfpack | 20 / one / 127 / 469.9 | 8 / two / 1234 / 2468.0 | N/A / N/A / — / — | 2937.9 | 🥇 1 |
Athlete 50 | Kettlebell Sport Hangout | 16 / two / 400 / 2240.0 | 18 / one / — / — | 20 / two / — / — | 2240.0 | 🥈 2 |
Athlete 18 | Alba | 10 / one / 120 / 174.0 | 8 / one / 121 / 121.0 | N/A / N/A / — / — | 295.0 | 🥉 3 |
Athlete 2 | Other | N/A / N/A / — / — | 12 / one / 122 / 231.8 | N/A / N/A / — / — | 231.8 | 4 |
Athlete 56 | Just Train | 10 / one / 150 / 217.5 | N/A / N/A / — / — | 12 / one / — / — | 217.5 | 5 |
Athlete 64 | FitWorks | 10 / two / 56 / 162.4 | 18 / two / — / — | 24 / two / — / — | 162.4 | 6 |
Group Adult Male Grassroots
Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
---|---|---|---|---|---|---|
Athlete 15 | Kettlebell Sport Bristol | 20 / two / 100 / 740.0 | 10 / two / 125 / 362.5 | 16 / two / — / — | 1102.5 | 🥇 1 |
Athlete 44 | Garioch Kettlebells | 18 / one / 132 / 429.0 | 12 / two / — / — | 20 / one / — / — | 429.0 | 🥈 2 |
Athlete 23 | Tu Nova | N/A / N/A / — / — | 12 / one / 123 / 233.7 | 18 / one / — / — | 233.7 | 🥉 3 |
Athlete 57 | Kettlebell Sport Hangout | 14 / two / 32 / 150.4 | 24 / one / — / — | N/A / N/A / — / — | 150.4 | 4 |
Athlete 55 | FTG Belles | 8 / one / 124 / 124.0 | 24 / two / — / — | 20 / two / — / — | 124.0 | 5 |
Athlete 7 | Tonic Fitness | 10 / one / 27 / 39.15 | 18 / one / — / — | 18 / one / — / — | 39.15 | 6 |
Athlete 53 | FitWorks | 22 / one / 1 / 4.15 | N/A / N/A / — / — | 20 / one / — / — | 4.15 | 7 |
Group Adult Male Intermediate
Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
---|---|---|---|---|---|---|
Athlete 25 | None | 26 / two / 127 / 1282.7 | 10 / two / — / — | 24 / two / — / — | 1282.7 | 🥇 1 |
Athlete 66 | iKB | 32 / two / 47 / 601.6 | 10 / two / 100 / 290.0 | 20 / two / 50 / 370.0 | 1261.6 | 🥈 2 |
Group Adult Female Intermediate
Name | Team | Jerk (Bell / Arm / Reps / Points) |
Snatch (Bell / Arm / Reps / Points) |
Long Cycle (Bell / Arm / Reps / Points) |
Total Points | Overall Place |
---|---|---|---|---|---|---|
Athlete 71 | Fitstretch | 10 / one / 150 / 217.5 | 16 / one / 100 / 280.0 | 12 / two / 220 / 836.0 | 1333.5 | 🥇 1 |
Athlete 12 | Alba | N/A / N/A / — / — | 24 / two / 132 / 1214.4 | 18 / two / — / — | 1214.4 | 🥈 2 |
Athlete 74 | Just Train | 8 / one / 100 / 100.0 | 12 / one / 160 / 304.0 | 18 / two / 120 / 780.0 | 1184.0 | 🥉 3 |
Athlete 62 | Phoenix | 8 / two / 120 / 240.0 | 14 / one / 140 / 329.0 | 12 / one / 150 / 285.0 | 854.0 | 4 |